Product Details:
| Minimum Order Quantity | 25 Kg |
| Color | Grey |
| Packaging Type | Bucket |
| Packaging Size | 25 kg |
| Application Industry | Automotive |
| Material Compatibility | Plastic |
| State/Form | Liquid |
| Chemical Resistance | Water |
Excellent heat dissipation.
Water & moisture resistant - IP68,IP67
High electrical insulation.
Shock & vibration resistant.
Wide temperature range (-50°C to 250°C).
Product Details:
| Minimum Order Quantity | 25 Kg |
| Resin Type | Silicone |
| Packaging Size | 1000 ml |
| Mix Ratio | 1:1 |
| Pack Size | 25 kg |
| Curing Time | 1 hour |
| Hardness | Soft |
| Packaging Type | Bucket |
| Application Industry | EV, Automotive |
| Grade Standard | Industrial |
| Strength | High |
| Color | Grey |
| Material Compatibility | Metal |
| Viscosity | Medium |
| Operating Temp | -40 to 150 C |
| Chemical Resistance | Automotive Fluids |
| Is It Eco Friendly | Yes |
Silicone Potting Compound is a two-part material used to protect lithium ion battery packs from heat, moisture, and vibration. It gives good thermal conductivity, electrical insulation, and flexibility, making it ideal for EV batteries, lithium-ion battery packs, and energy storage systems.
✅Key FeaturesExcellent electrical insulation.
Two-part silicone system – easy to mix and use.
Good thermal conductivity for heat dissipation.
Reworkable - allows easy rework, repair & replace.
Flexible after curing – absorbs shock and vibration.
Moisture, dust & chemical resistant - IP68,IP67
Room temperature or heat cure options.
Additional Information:
Product Details:
| Color | Grey |
| Usage/Application | Pcb Potting |
| Packaging Type | Bottle |
| Packaging Size | Bucket |
| Form | Liquid |
| Material | HDPE |
Product Details:
| Color | Black |
| Usage/Application | Potting Compound |
| Packaging Type | Drum |
| Packaging Size | Bucket |
| Material | Pu |
| Temperature | 200V |
Product Details:
| Usage/Application | Industrial |
| Grade Standard | FR grade |
| Packaging Size | 25kg |
| Material | Silicone Potting Material |
| Physical State | Liquid |
| Packaging Type | Plastic Bucket |
| Color | Grey |
| Temperature | 250°C |
| Country of Origin | Made in India |
| Viscosity of Resin | 3000-4000 Cps |
| Viscosity of Hardener | 3000-4000 Cps |
| Mix Ratio | 100 : 100 |
| Hardness | 60 Shore A |
| Dielectric Strength | >18 |
High-performance Silicone Potting compound formulated for PCB's.
It provides excellent electrical insulation, moisture resistance, and thermal stability, ensuring long-term protection of PCBs, sensors, and electronic components. Ideal for LED drivers, circuit boards, and electronics assemblies. This two-part silicone potting material offers superior dielectric strength and durability under harsh conditions.
Key Features:
Excellent electrical insulation
Moisture & dust protection - IP67 IP68
Reworkable - allows easy rework, repair & replace.
High thermal stability
Fire Resistance
Product Details:
| Minimum Order Quantity | 100 Kg |
| Color | Grey |
| Usage/Application | Potting Compound |
| Packaging Type | Drum |
| Packaging Size | 30 kg |
| Form | Liquid |
| Material | Silicon |
| Grade Standard | Technical Grade |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 1 kg |
| State/Form | Solvent |
| Application Industry | Sealing |
| Packaging Type | Box |
| Grade Standard | Industrial |
| Strength | High |
| Chemical Resistance | Acids |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Liquid |
| Usage/Application | Potting Compound |
| Packaging Size | 25kg |
| Color | white |
| Packaging Type | Bucket |
| Viscosity | 3000 -7000 cPs |
| Hardness | Shore A 60 |
| Country of Origin | Made in India |
| Viscosity of Hardener | 80-200 cPs |
| Mix Ratio | 100:10 |
Key Highlights:
Two-component RTV silicone resin
Excellent electrical insulation and dielectric strength
High thermal conductivity and UV resistance
Protects against moisture, dust, and environmental stress
Stable performance under varying temperatures
Ensures long life of solar junction box components
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Liquid |
| Usage/Application | Industrial |
| Packaging Type | Bucket |
| Application Industry | Automotive |
| Packaging Size | 20 kg |
| Material Compatibility | Plastic, Metal, Ceramic |
| State/Form | Liquid |
| Viscosity | 3500 – 5500 Cps |
| Color | Transperant |
| Is It Eco Friendly | Yes |
| Country of Origin | Made in India |
| Hardness | 70 – 80 SHORE OO |
Excellent optical transparency
Two-part RTV curing system
Superior electrical insulation
Moisture, dust & vibration resistant
Stable performance under high temperature
Ideal for LED, PCB & sensor potting applications
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Component Type | Two Component |
| Grade Standard | Chemical Grade |
| System Type | Adhesive |
| Application | Insulation |
| Form | Liquid |
| Mix Ratio | 100:27 |
| Packaging Type | Plastic Bucket |
| Hardness | Shore D 70 |
| Color | Black |
| Purity | 99% |
| Curing Time | 30 min |
| Packaging Size | 25 kg |
| Viscosity of Resin | 10,000-15000 |
| Viscosity of Hardener | 225 |
| Dielectric Strength | >18 |
PU Resin for LTCT is a polyurethane-based potting and encapsulation resin specially used for Low Tension Current Transformers (LTCT). It provides good electrical insulation, moisture resistance, and thermal stability for reliable long-term performance.This PU resin flows easily into windings and cures with low shrinkage, giving strong protection against heat, vibration, dust, and humidity. Suitable for indoor LTCT applications.
Key Features
Polyurethane based PU Potting Resin
Good dielectric strength
Moisture & humidity resistant
Strong adhesion to copper & metal
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Usage/Application | Potting Compound |
| Color | Grey |
| Packaging Type | Plastic Bucket |
| Temperature | 250°C |
| Grade | FR Grade |
| Country of Origin | Made in India |
| Physical State | Liquid |
| Nature of Resin & Hardener | Filled |
| Viscosity of Resin | 3000-4000 Cps |
| Viscosity of Hardener | 3000-4000 Cps |
| Mix Ratio | 100 : 100 |
| Hardness | 60 Shore A |
| Dielectric Strength | >18 |
Silicone Potting for EV Charger is a high-performance two-part silicone compound specially formulated for protecting electronic components in electric vehicle charging systems.
Key Features:
Excellent thermal and electrical insulation
Wide operating temperature range
Moisture, dust & chemical resistant - IP68, IP67
Reworkable - allows easy rework, repair & replace.
Shock and vibration absorption
Low viscosity for easy pouring and complete coverage
Suitable for high-voltage and outdoor applications
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Component Type | Two Component |
| System Type | Adhesive |
| Application | Insulation, Adhesive |
| Packaging Type | Plastic Bucket |
| Form | Liquid |
| Mix Ratio | 100:27 |
| Packaging Size | 25 kg |
| Hardness | Shore D 70 |
| Grade Standard | Chemical |
| Curing Time | 30 min |
| Material Compatibility | Metal, Plastic |
| Shelf Life | 6 month |
| Viscosity of Resin | 10,000-15000 |
| Viscosity of Hardener | 225 |
| Dielectric Strength | >18 |
PU Resin for CTPT is a polyurethane-based potting and encapsulation resin used for Current Transformers (CT) and Potential Transformers (PT). It provides good electrical insulation, moisture resistance, and thermal stability, ensuring safe and reliable performance.This PU resin has easy flow and low shrinkage, allowing proper filling of windings and giving long-term protection against heat, vibration, dust, and humidity. Suitable for indoor and outdoor CTPT applications.
Key FeaturesPolyurethane based PU Potting Resin
Good dielectric strength
Moisture & weather resistant
Strong adhesion to copper & metal
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Usage/Application | Industrial |
| Grade Standard | FR Grade |
| Packaging Size | 25 kg |
| Physical State | Liquid |
| Packaging Type | Plastic Bucket |
| Color | Off White |
| Temperature | 250°C |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
| Product Type | Silicone Potting Compound |
| Mix Ratio | 100 : 100 |
| Hardness | 60 Shore A |
| Dielectric Strength | >18 |
| Flammable rating | >18 |
ul certified and safe to use.
high electrical insulation.
heat and moisture resistant.
protects against vibration and dust.
long-term durability.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Usage/Application | Potting Compound |
| Packaging Size | 25kg |
| Material | Silicone |
| Color | Grey |
| Packaging Type | Plastic Bucket |
| Country of Origin | Made in India |
| Nature of Resin & Hardener | Filled |
| Viscosity of Resin | 3000-4000 Cps |
| Viscosity of Hardener | 3000-4000 Cps |
| Mix Ratio | 100 : 100 |
| Available Color | Grey |
| Hardness | 60 Shore A |
| Dielectric Strength | >18 |
| Application Temperature | 250°C |
Silicone Potting Compound is a two-part material used to protect battery packs from heat, moisture, and vibration. It gives good thermal conductivity, electrical insulation, and flexibility, making it ideal for EV batteries, lithium-ion battery packs, and energy storage systems.
✅Key FeaturesExcellent electrical insulation.
Two-part silicone system – easy to mix and use.
Good thermal conductivity for heat dissipation.
Reworkable - allows easy rework, repair & replace.
Flexible after curing – absorbs shock and vibration.
Moisture, dust & chemical resistant - IP68,IP67
Room temperature or heat cure options.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Usage/Application | Industrial |
| Grade Standard | Reagent Grade |
| Packaging Size | Box |
| Material | Silicon |
| Physical State | solid |
| Color | Black |
Product Details:
| Chemistry | Polyurethane |
| Filter Type | HEPA Filter, Water Filter, Cabin Filter, Air Filter, Oil Filter, Fuel Filter, HVAC Filter |
| Form | Liquid |
| Application Method | Potting |
| Viscosity At 25°C | 1000 mPa·s |
| Curing Type | Room Temp Cure |
| Pack Size | 20 kg |
| Color | Off White |
| Service Temperature | -40 to 150 °C |
| Shore Hardness | Medium |
| Pot Life | 45 min |
| Size | 25 kg |
| Country of Origin | Made in India |
| Bucket Size | 25 kg |
| Packaging | Plastic Bucket |
| Viscosity of Resin | 1000-2000 cps |
| Viscosity of Hardener | 150-300 CPs |
| Dielectric Strength | >18 |
Polyurethane for Automotive Air Filters is a high-performance PU sealing and potting material used for bonding and sealing filter media in automotive air filter assemblies. It provides excellent adhesion, flexibility, and durability, ensuring reliable sealing, vibration resistance, and long service life in demanding engine environments.
Key Features:
Strong adhesion to filter media and plastic/metal frames
Excellent flexibility and vibration resistance
Fast curing for efficient production
Good temperature and chemical resistance
Durable air-tight sealing performance
Product Details:
| Minimum Order Quantity | 150 Kg |
| Usage/Application | Sealing |
| Thickness | 8 mm |
| Form | Liquid |
| Shape | Liquid |
| Packaging Type | Bucket |
| Packaging Size | 20 Kg |
| Hardness | Gel |
| Material | Silicon |
| Temperature | 250°C |
| Manufactured By | Navation |
| Country of Origin | Made in India |
| Application Temperature | 250°C |
| Viscosity of Resin | 600-800 Cps |
| Viscosity of Hardener | 1500-2000 |
| Mix Ratio | 100 : 100 |
| Service temperature, °C | -20 to +250 |
Key Features:
Excellent sealing and flexibility
High temperature and moisture resistance
Long-lasting and non-corrosive formulation
Low viscosity for easy application
Maintains soft gel consistency after curing
Ensures perfect sealing between filter and frame
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Usage/Application | Potting Compound |
| Color | Black |
| Packaging Size | 50kg |
| Packaging Type | Barrel |
| Form | Liquid |
| Material | Potting Compound |
| Grade | A |
| Product Type | Potting Compound |
Product Details:
| Application Industry | Waterproofing |
| Grade Standard | Chemical |
| Model Name/Number | N |
| Chemical Resistance | Automotive Fluids |
| Viscosity Of The Mixture | 5000-10000cps |
| Hardness | 70-80 ShoreD |
| Density | 1.45-1.65g/cm3 |
| Is It Eco Friendly | Yes |
Product Details:
| Packaging Size | 1 kg |
| State/Form | Liquid |
| Color | Grey |
| Packaging Type | Bucket |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Usage/Application | Potting Compound |
| Color | Black |
| Packaging Type | Barrel |
| Form | Liquid |
| Material | Resin |
| Grade | A |
| Purity | 100% |